模型价格
模型价格中心
对比模型官网刊例、TokenCraft 公开参考价和适用折扣。Token 模型按元 / 百万 Tokens 展示,其他模型保留原生计价单位。
| 模型 ID | 类型 | 官网刊例 | TokenCraft 参考 | 约为官方几折 |
|---|---|---|---|---|
| gpt-5.6-solGPT | 大语言文本生成元 / 百万 tokens | Input ¥35Output ¥210 | Input ¥3.5Output ¥21 | 约为官方 1 折 |
| gpt-5.6-terraGPT | 大语言文本生成元 / 百万 tokens | Input ¥14Output ¥84 | Input ¥1.4Output ¥8.4 | 约为官方 1 折 |
| GLM-5.2GLM | 大语言文本生成元 / 百万 tokens | Input ¥8Output ¥28 | Input ¥6.8Output ¥23.8 | 约为官方 9.5 折 |
| Doubao-Seedance-1.5-proDoubao | 多模态视觉模型、视频生成元 / 百万 tokens | Input 有声视频¥16Output - Input 无声视频¥8 | Input 有声视频0.016Output - Input 无声视频¥6.4 | 约为官方 8 折 |
| DeepSeek-V4-proDeepSeek | 大语言文本生成元 / 百万 tokens | Input ¥12Output ¥24 | Input ¥7.2Output ¥14.4 | 约为官方 6.5 折 |
| gpt-5.6-lunaGPT | 大语言文本生成元 / 百万 tokens | Input ¥1.4Output ¥8.4 | Input ¥0.77Output ¥4.62 | 约为官方 5.5 折 |
| MiniMax-M2.7MiniMax | 大语言文本生成元 / 百万 tokens | Input ¥2.1Output ¥8.4 | Input ¥1.995Output ¥7.98 | 约为官方 9.5 折 |
| Doubao-Seedance-2.0Doubao | 多模态视觉模型、视频生成元 / 百万 tokens | Input -Output 包含视频输入 · ¥28 Output 不含视频输入的价格 · ¥46 | Input -Output 包含视频输入 · ¥28 Output 不含视频输入的价格 · ¥46 | 约为官方 10 折 |
| Deepseek-v4-flashDeepSeek | 大语言文本生成元 / 百万 tokens | Input ¥1Output ¥2 | Input ¥0.85Output ¥1.7 | 约为官方 8.5 折 |
| Doubao-Seedream-4.5Doubao | 多模态图片生成元/张 | 价格 ¥0.25 | 价格 ¥0.25 | 约为官方 10 折 |
| gpt-image-2GPT | 多模态图片生成元 / 百万 tokens | Input 文字输入 · ¥35Output 图片 · ¥210 Input 图片输入 · ¥56 | Input 文字输入 · ¥28Output 图片 · ¥168 Input 图片输入 · ¥44.8 | 约为官方 8.5 折 |
| claude-opus-4-7Claude | 大语言文本生成元 / 百万 tokens | Input ¥35Output ¥175 | Input ¥12.25Output ¥61.25 | 约为官方 5 折 |
| claude-sonnet-4-6Claude | 大语言文本生成元 / 百万 tokens | Input ¥21Output ¥105 | Input ¥7.35Output ¥36.75 | 约为官方 8.5 折 |
| GLM-5GLM | 大语言文本生成元 / 百万 tokens | Input < 32K · ¥4Output · Input < 32K · ¥18 Input >= 32K · ¥6Output · Input >= 32K · ¥22 | Input < 32K · ¥2.6Output · Input < 32K · ¥11.7 Input >= 32K · ¥3.9Output · Input >= 32K · ¥14.3 | 约为官方 7 折 |
| GLM-5.1GLM | 大语言文本生成元 / 百万 tokens | Input < 32K · ¥6Output · Input < 32K · ¥24 Input >= 32K · ¥8Output · Input >= 32K · ¥28 | Input < 32K · ¥3.9Output · Input < 32K · ¥15.6 Input >= 32K · ¥5.2Output · Input >= 32K · ¥18.2 | 约为官方 7 折 |
| HappyHorse(1080P)HappyHorse | 多模态视频生成秒 | 价格 ¥1.6 | 价格 ¥1.12 | 约为官方 7 折 |
| HappyHorse(720P)HappyHorse | 多模态视频生成秒 | 价格 ¥0.9 | 价格 ¥0.63 | 约为官方 7 折 |
| Kimi-K2.5Kimi | 大语言文本生成元 / 百万 tokens | Input ¥4Output ¥21 | Input ¥2.8Output ¥14.7 | 约为官方 7.5 折 |
| Kimi-K2.6Kimi | 大语言文本生成元 / 百万 tokens | Input ¥6.5Output ¥27 | Input ¥5.2Output ¥21.6 | 约为官方 8.5 折 |
| MiniMax Hailuo 2.3 Fast,1080P*6SMiniMax | 多模态图生视频元/视频 | 价格 ¥2.31 | 价格 ¥1.5015 | 约为官方 7 折 |
| MiniMax Hailuo 2.3 Fast,768P*10SMiniMax | 多模态图生视频元/视频 | 价格 ¥2.25 | 价格 ¥1.4625 | 约为官方 7 折 |
| MiniMax Hailuo 2.3 Fast,768P*6SMiniMax | 多模态图生视频元/视频 | 价格 ¥1.35 | 价格 ¥0.8775 | 约为官方 7 折 |
| MiniMax Hailuo 2.3 ,1080P*6SMiniMax | 多模态文生视频,图生视频元/视频 | 价格 ¥3.5 | 价格 ¥2.275 | 约为官方 7 折 |
| MiniMax Hailuo 2.3 ,768P*10SMiniMax | 多模态文生视频,图生视频元/视频 | 价格 ¥4 | 价格 ¥2.6 | 约为官方 7 折 |
| MiniMax Hailuo 2.3 ,768P*6SMiniMax | 多模态文生视频,图生视频元/视频 | 价格 ¥2 | 价格 ¥1.3 | 约为官方 7 折 |
| MiniMax-M2.5MiniMax | 大语言文本生成元 / 百万 tokens | Input ¥2.1Output ¥8.4 | Input ¥1.575Output ¥6.3 | 约为官方 8 折 |
| Qwen3.5-122B-A10BQwen | 大语言文本生成元 / 百万 tokens | Input <= 128K · ¥0.8Output · Input <= 128K · ¥6.4 Input > 128K and <= 256K · ¥2Output · Input > 128K and <= 256K · ¥16 | Input <= 128K · ¥0.4Output · Input <= 128K · ¥3.2 Input > 128K and <= 256K · ¥1Output · Input > 128K and <= 256K · ¥8 | 约为官方 5.5 折 |
| Qwen3.5-27BQwen | 大语言文本生成元 / 百万 tokens | Input <= 128K · ¥0.6Output · Input <= 128K · ¥4.8 Input > 128K and <= 256K · ¥1.8Output · Input > 128K and <= 256K · ¥14.4 | Input <= 128K · ¥0.3Output · Input <= 128K · ¥2.4 Input > 128K and <= 256K · ¥0.9Output · Input > 128K and <= 256K · ¥7.2 | 约为官方 5.5 折 |
| Qwen3.5-35B-A3BQwen | 大语言文本生成元 / 百万 tokens | Input <= 128K · ¥0.4Output · Input <= 128K · ¥3.2 Input > 128K and <= 256K · ¥1.6Output · Input > 128K and <= 256K · ¥12.8 | Input <= 128K · ¥0.2Output · Input <= 128K · ¥1.6 Input > 128K and <= 256K · ¥0.8Output · Input > 128K and <= 256K · ¥6.4 | 约为官方 5.5 折 |
| Qwen3.5-397B-A17BQwen | 大语言文本生成元 / 百万 tokens | Input <= 128K · ¥1.2Output · Input <= 128K · ¥7.2 Input > 128K and <= 256K · ¥3Output · Input > 128K and <= 256K · ¥18 | Input <= 128K · ¥0.6Output · Input <= 128K · ¥3.6 Input > 128K and <= 256K · ¥1.5Output · Input > 128K and <= 256K · ¥9 | 约为官方 5.5 折 |
| Qwen3.5-FlashQwen | 大语言文本生成元 / 百万 tokens | Input <= 128K · ¥0.2Output · Input <= 128K · ¥2 Input > 128K and <= 256K · ¥0.8Output · Input > 128K and <= 256K · ¥8 Input > 256K and <= 1M · ¥1.2Output · Input > 256K and <= 1M · ¥12 | Input <= 128K · ¥0.1Output · Input <= 128K · ¥1 Input > 128K and <= 256K · ¥0.4Output · Input > 128K and <= 256K · ¥4 Input > 256K and <= 1M · ¥0.6Output · Input > 256K and <= 1M · ¥6 | 约为官方 5.5 折 |
| Qwen3.5-PlusQwen | 大语言文本生成元 / 百万 tokens | Input <= 128K · ¥0.8Output · Input <= 128K · ¥4.8 Input > 128K and <= 256K · ¥2Output · Input > 128K and <= 256K · ¥12 Input > 256K and <= 1M · ¥4Output · Input > 256K and <= 1M · ¥24 | Input <= 128K · ¥0.4Output · Input <= 128K · ¥2.4 Input > 128K and <= 256K · ¥1Output · Input > 128K and <= 256K · ¥6 Input > 256K and <= 1M · ¥2Output · Input > 256K and <= 1M · ¥12 | 约为官方 5.5 折 |
| Qwen3.6-27bQwen | 大语言文本生成元 / 百万 tokens | Input ¥3Output ¥18 | Input ¥2.1Output ¥12.6 | 约为官方 7 折 |
| Qwen3.6-35B-A3BQwen | 大语言文本生成元 / 百万 tokens | Input ¥1.8Output ¥10.8 | Input ¥1.26Output ¥7.56 | 约为官方 7 折 |
| Qwen3.6-FlashQwen | 大语言文本生成元 / 百万 tokens | Input <= 256K · ¥1.2Output · Input <= 256K · ¥7.2 Input > 256K and <= 1M · ¥4.8Output · Input > 256K and <= 1M · ¥28.8 | Input <= 256K · ¥0.84Output · Input <= 256K · ¥5.04 Input > 256K and <= 1M · ¥3.36Output · Input > 256K and <= 1M · ¥20.16 | 约为官方 7 折 |
| Qwen3.6-max-previewQwen | 大语言文本生成元 / 百万 tokens | Input <= 128K · ¥9Output · Input <= 128K · ¥54 Input > 128K and <= 256K · ¥15Output · Input > 128K and <= 256K · ¥90 | Input <= 128K · ¥6.3Output · Input <= 128K · ¥37.8 Input > 128K and <= 256K · ¥10.5Output · Input > 128K and <= 256K · ¥63 | 约为官方 7 折 |
| Qwen3.6-plusQwen | 大语言文本生成元 / 百万 tokens | Input <= 256K · ¥2Output · Input <= 256K · ¥12 Input > 256K and <= 1M · ¥8Output · Input > 256K and <= 1M · ¥48 | Input <= 256K · ¥1.4Output · Input <= 256K · ¥8.4 Input > 256K and <= 1M · ¥5.6Output · Input > 256K and <= 1M · ¥33.6 | 约为官方 7 折 |
| Qwen3.7-MaxQwen | 大语言文本生成元 / 百万 tokens | Input ¥12Output ¥36 | Input ¥8.4Output ¥25.2 | 约为官方 7 折 |
| ge-2.5-flashGemini | 大语言文本生成元 / 百万 tokens | Input ¥2.1Output ¥17.5 | Input ¥1.47Output ¥12.25 | 约为官方 7 折 |
| ge-2.5-flash-image(nano banana)Gemini | 多模态图片生成元 / 百万 tokens | Input -Output ¥210 | Input -Output ¥199.5 | 约为官方 9.5 折 |
| ge-3-pro-image-preview(nano banana pro)Gemini | 多模态图片生成元 / 百万 tokens | Input -Output ¥840 | Input -Output ¥798 | 约为官方 9.5 折 |
| ge-3.1-flash-image-preview(nano banana2)Gemini | 多模态图片生成元 / 百万 tokens | Input -Output ¥420 | Input -Output ¥315 | 约为官方 7.5 折 |
| ge-3.1-pro-previewGemini | 大语言文本生成元 / 百万 tokens | Input <= 200K · ¥14Output <= 200K · ¥84 Input > 200K · ¥28Output > 200K · ¥126 | Input <= 200K · ¥10.5Output <= 200K · ¥63 Input > 200K · ¥21Output > 200K · ¥94.5 | 约为官方 7.5 折 |
| gpt-5.4GPT | 大语言文本生成元 / 百万 tokens | Input < 272K · ¥17.5Output · Input < 272K · ¥105 Input > 272K · ¥35Output · Input > 272K · ¥157.5 | Input < 272K · ¥14.88Output · Input < 272K · ¥89.25 Input > 272K · ¥29.75Output · Input > 272K · ¥133.9 | 约为官方 8.5 折 |
| gpt-5.4-miniGPT | 大语言文本生成元 / 百万 tokens | Input ¥5.25Output ¥31.5 | Input ¥4.46Output ¥26.77 | 约为官方 8.5 折 |
| gpt-5.5GPT | 大语言文本生成元 / 百万 tokens | Input < 272K · ¥35Output · Input < 272K · ¥210 Input > 272K · ¥70Output · Input > 272K · ¥315 | Input < 272K · ¥29.75Output · Input < 272K · ¥178.5 Input > 272K · ¥59.5Output · Input > 272K · ¥267.8 | 约为官方 8.5 折 |
| ge-2.5-flash-liteGemini | 大语言文本生成元 / 百万 tokens | Input ¥0.7Output ¥2.8 | Input ¥0.49Output ¥1.96 | 约为官方 7 折 |
| ge-2.5-proGemini | 大语言文本生成元 / 百万 tokens | Input <= 200K · ¥8.75Output · Input <= 200K · ¥70 Input > 200K · ¥17.5Output · Input > 200K · ¥105 | Input <= 200K · ¥6.13Output · Input <= 200K · ¥49 Input > 200K · ¥12.25Output · Input > 200K · ¥73.5 | 约为官方 7 折 |
| ge-3-flash-previewGemini | 大语言文本生成元 / 百万 tokens | Input ¥3.5Output ¥21 | Input ¥2.45Output ¥14.7 | 约为官方 7 折 |
| image-01MiniMax | 多模态图像生成元/张 | 价格 ¥0.025 | 价格 ¥0.025 | 约为官方 10 折 |
| image-01-liveMiniMax | 多模态图像生成元/张 | 价格 ¥0.025 | 价格 ¥0.025 | 约为官方 10 折 |
| mimo-v2.5MiniMax | 大语言文本生成元 / 百万 tokens | Input <= 256K · ¥2.8Output · Input <= 256K · ¥14 Input > 256K and <= 1M · ¥5.6Output · Input > 256K and <= 1M · ¥28 | Input <= 256K · ¥1.96Output · Input <= 256K · ¥9.8 Input > 256K and <= 1M · ¥3.92Output · Input > 256K and <= 1M · ¥19.6 | 约为官方 7.5 折 |
| mimo-v2.5-proMiniMax | 大语言文本生成元 / 百万 tokens | Input <= 256K · ¥7Output · Input <= 256K · ¥21 Input > 256K and <= 1M · ¥14Output · Input > 256K and <= 1M · ¥42 | Input <= 256K · ¥4.9Output · Input <= 256K · ¥14.7 Input > 256K and <= 1M · ¥9.8Output · Input > 256K and <= 1M · ¥29.4 | 约为官方 7.5 折 |
| Doubao-Seed-2.0-CodeDoubao | 大语言智能编码元 / 百万 tokens | Input <= 32K · ¥3.2Output · Input <= 32K · ¥16 Input > 32K and <= 128K · ¥4.8Output · Input > 32K and <= 128K · ¥24 Input > 128K and <= 256K · ¥9.6Output · Input > 128K and <= 256K · ¥48 | Input <= 32K · ¥2.56Output · Input <= 32K · ¥12.8 Input > 32K and <= 128K · ¥3.84Output · Input > 32K and <= 128K · ¥19.2 Input > 128K and <= 256K · ¥7.68Output · Input > 128K and <= 256K · ¥38.4 | 约为官方 8 折 |
| Doubao-Seed-2.0-proDoubao | 多模态深度思考、图片理解元 / 百万 tokens | Input <= 32K · ¥3.2Output · Input <= 32K · ¥16 Input > 32K and <= 128K · ¥4.8Output · Input > 32K and <= 128K · ¥24 Input > 128K and <= 256K · ¥9.6Output · Input > 128K and <= 256K · ¥48 | Input <= 32K · ¥2.56Output · Input <= 32K · ¥12.8 Input > 32K and <= 128K · ¥3.84Output · Input > 32K and <= 128K · ¥19.2 Input > 128K and <= 256K · ¥7.68Output · Input > 128K and <= 256K · ¥38.4 | 约为官方 8 折 |
| Doubao-Seed-1.8Doubao | 多模态深度思考、视频理解元 / 百万 tokens | Input <= 32K · Output <= 200 · ¥0.8Output · Input <= 32K · <= 200 · ¥2 Input <= 32K · Output > 200 · ¥0.8Output · Input <= 32K · > 200 · ¥8 Input > 32K and <= 128K · ¥1.2Output · Input > 32K and <= 128K · ¥16 Input > 128K · ¥2.4Output · Input > 128K · ¥24 | Input <= 32K · Output <= 200 · ¥0.64Output · Input <= 32K · <= 200 · ¥1.6 Input <= 32K · Output > 200 · ¥0.64Output · Input <= 32K · > 200 · ¥6.4 Input > 32K and <= 128K · ¥0.96Output · Input > 32K and <= 128K · ¥12.8 Input > 128K · ¥1.92Output · Input > 128K · ¥19.2 | 约为官方 8 折 |
| Doubao-Seed-2.0-liteDoubao | 多模态深度思考、图片理解元 / 百万 tokens | Input <= 32K · ¥0.6Output · Input <= 32K · ¥3.6 Input > 32K and <= 128K · ¥0.9Output · Input > 32K and <= 128K · ¥5.4 Input > 128K and <= 256K · ¥1.8Output · Input > 128K and <= 256K · ¥10.8 | Input <= 32K · ¥0.48Output · Input <= 32K · ¥2.88 Input > 32K and <= 128K · ¥0.72Output · Input > 32K and <= 128K · ¥4.32 Input > 128K and <= 256K · ¥1.44Output · Input > 128K and <= 256K · ¥8.64 | 约为官方 8 折 |
| Doubao-Seed-2.0-miniDoubao | 多模态深度思考、图片理解元 / 百万 tokens | Input <= 32K · ¥0.2Output · Input <= 32K · ¥2 Input > 32K and <= 128K · ¥0.4Output · Input > 32K and <= 128K · ¥4 Input > 128K and <= 256K · ¥0.8Output · Input > 128K and <= 256K · ¥8 | Input <= 32K · ¥0.16Output · Input <= 32K · ¥1.6 Input > 32K and <= 128K · ¥0.32Output · Input > 32K and <= 128K · ¥3.2 Input > 128K and <= 256K · ¥0.64Output · Input > 128K and <= 256K · ¥6.4 | 约为官方 8 折 |
| claude-sonnet-5官方模型目录 | 大语言文本生成元 / 百万 tokens | Input 14Output 70 | Input 1Output 5 | — |
| claude-opus-5官方模型目录 | 大语言文本生成元 / 百万 tokens | Input 35Output 175 | Input 2.31Output 11.55 | — |
| claude-fable-5官方模型目录 | 大语言文本生成元 / 百万 tokens | Input 70Output 350 | Input 15.4Output 77 | — |
Billing按模型与 Key 归集每次调用会记录模型、API Key、输入输出用量和账单归属,便于月度对账。
Trial企业报价支持企业模型范围和服务支持以正式报价单或合同为准。
Quote正式价格以报价单为准开通模型、优惠折扣、限流、并发、失败计费和 SLA 均以报价单或合同为准。
企业试运行申请
确认模型、额度和报价后再开通测试 Key
提交企业场景后,试运行方案会明确首批模型、试运行周期、额度上限、计费口径和接入方式。